Single Family Homes

All properties were listed and/or sold by Marc-Aaron Realtors

Status Address Price Beds Baths Size City  
SOLD 1560 Markerry Avenue $461,000 3 2 1,055 El Cajon Details
SOLD 691 Murray Drive $632,654 3 2 1,594 El Cajon Details
SOLD 194 Blanchard Road $540,000 3 2 1,318 El Cajon Details
SOLD 4777 Utah Street $630,000 2 1 1,010 San Diego Details
SOLD 1544 Lawndale Road $808,000 5 3,080 El Cajon Details
SOLD 1959 Chaumont Place $495,000 4 3 1,960 San Diego Details
SOLD 4472 Jocelyn Street $382,500 3 2 2,063 San Diego Details
SOLD 1862 Goldboro Street $645,000 4 2 1,572 San Diego Details
SOLD 3325 Carillo Road $157,500 3 2 1,392 Borrego Springs Details
SOLD 8734 Pampa Street $403,000 2 1 861 La Mesa Details
SOLD 4457 Bancroft Street $590,000 3 2 1,250 San Diego Details
SOLD 2504 Coronado Place $518,000 2 2 1,654 Vista Details
SOLD 1002 Via Carina $625,000 4 3 2,541 Vista Details
SOLD 1510 Peutz Valley Road $401,999 3 2 1,895 Alpine Details
SOLD 3666 Calavo Drive $410,000 3 2 1,968 Spring Valley Details
SOLD 17226 Carranza Drive $645,000 3 2 1,776 San Diego Details
SOLD 2525 Hartford Street $653,000 5 2,805 San Diego Details
SOLD 6112 Dunant Street $684,000 3 2 1,481 San Diego Details
SOLD 1745 Shire Avenue $524,000 5 2 2,200 Oceanside Details
SOLD 1360 Granada Avenue $744,500 3 1,664 San Diego Details
SOLD 9734 Abbeywood Road $401,000 3 2 1,092 Santee Details
SOLD 25121 Oak Lane $235,000 1 1 716 Descanso Details
SOLD 2367 Primrose Ave $385,000 3 2 1,336 Vista Details
SOLD 11439 Merritage Court $835,000 4 3,110 San Diego Details
SOLD 4784 Mount Helix Drive $930,100 4 4 3,154 La Mesa Details
SOLD 7587 Crary Street $515,000 3 2 1,422 La Mesa Details
SOLD 2480 Ocean Street $1,350,000 4 2 1,952 Carlsbad Details
SOLD 3795 Menlo Avenue $309,000 2 1 1,040 San Diego Details
SOLD 10039 Reola Drive $390,000 3 2 1,316 Lakeside Details
SOLD 4423 New Jersey Street $775,000 3 2 1,683 San Diego Details
SOLD 8425 Chloe Avenue $610,000 5 3,765 La Mesa Details
SOLD 10305 Fuerte Drive $985,000 5 3,985 La Mesa Details
SOLD 11803 Calle Trucksess $485,000 3 2 1,934 El Cajon Details
SOLD 2181 Harrison Avenue $209,000 2 1 963 San Diego Details
SOLD 394 E Glaucus Street $1,755,000 3 3 2,740 Leucadia Details
SOLD 2070 Rosecrans Street $474,000 2 1 1,046 San Diego Details
SOLD 2272 Tokalon Street $535,000 3 2 1,304 San Diego Details
SOLD 1846 Turquoise Drive $320,000 4 3 1,873 Corona Details
SOLD 11418 Fuerte Farms Road $445,000 3 2,240 El Cajon Details
SOLD 2240 Tina Street $850,000 5 4 3,567 El Cajon Details
SOLD 2920 Bonita Mesa Road $340,000 4 2 1,686 Bonita Details
SOLD 8848 Glenira Avenue $963,000 3 3 2,530 La Mesa Details
SOLD 1306 33rd Street $630,000 5 2 1,878 San Diego Details
SOLD 9132 Madison Avenue $490,000 3 2 1,320 La Mesa Details
SOLD 5131 Meadows Del Mar West $2,460,000 5 4,706 San Diego Details
SOLD 2245 Meadow Lark Drive $330,000 3 2 1,040 San Diego Details
SOLD 4735 68th Street $365,000 3 1 1,431 La Mesa Details
SOLD 4665 Edenvale Avenue $580,000 4 3 1,680 La Mesa Details
SOLD 8522 Fensmuir Street $510,000 3 2 1,864 San Diego Details
SOLD 9770 Alto Drive $1,750,000 3 4,691 La Mesa Details
SOLD 473 Blackthorne Avenue $400,000 3 2 1,324 El Cajon Details
SOLD 1020 Nacion Avenue $270,000 4 2 1,202 Chula Vista Details
SOLD 6238 Boulder Lake Avenue $442,500 3 2 1,792 San Diego Details
SOLD 1206 Maryland Place $690,000 4 2 2,133 San Diego Details
SOLD 4525 Del Monte Avenue $769,000 2 2 2,080 San Diego Details
SOLD 5753 Redwood Street $350,000 3 1 1,044 San Diego Details
SOLD 1980 Meeks Bay Drive $740,000 4 3 2,474 Chula Vista Details
SOLD 1812 East Madison Avenue $870,000 4 3 3,481 El Cajon Details
SOLD 8363 East County Drive $645,000 4 3 1,940 El Cajon Details
SOLD 1931 Aspen Lane $615,000 4 3 1,980 El Cajon Details
SOLD 3175 B Street $440,000 2 1 1,194 San Diego Details
SOLD 1203 Maryland Place $989,000 3 3 2,307 San Diego Details
SOLD 3509 Dove Court $1,055,000 3 2,148 San Diego Details
SOLD 9366 Lemon Avenue $550,000 3 2 1,670 La Mesa Details
SOLD 5308 Tufts Street $539,900 3 2 1,288 La Mesa Details
SOLD 8779 Van Horn Street $405,000 2 2 1,166 La Mesa Details
SOLD 6949 Hyde Park Drive $614,000 4 3 1,794 San Diego Details
SOLD 4700 Sandalwood Way $649,500 4 3 2,963 Oceanside Details
SOLD 1590 De Anza Drive $390,000 3 3 2,012 Borrego Springs Details
SOLD 1618 Monarch Ridge Circle $540,000 5 3 2,917 El Cajon Details
SOLD 3075 Briand Avenue $565,000 3 2 1,258 San Diego Details
SOLD 10448 Aquilla Drive $320,500 3 2 1,164 Lakeside Details
SOLD 358 Ferrara Way $220,000 3 3 1,150 Vista Details
SOLD 6274 Sunset Crest Way $760,000 4 3 2,527 San Diego Details